| Demographics & Economy | Child Welfare System | Juvenile Justice & Court Action | Health & Behavioral Health | Education & Health Outcomes | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County | Youth Population |
Youth In Poverty |
Homeless Youth |
Food Insecurity Rate |
Public Nutrition Assistance |
Household Income Poverty |
Intake Abuse Reports |
Active Foster Placements |
Kinship Care Capacity |
Group Home Counts |
System Age Out |
Court Delinquency Filings |
Court Unruly Dispositions |
Court Adult Bindovers |
Court Facility Commitments |
Court Local Diversions |
SUD Admissions |
Drug Arrests |
Alcohol & Substance Use Cases |
Mental Health Crises |
High School Cohort Grad Rate |
High School Dropout Rate |
All School Disciplinary Suspensions |
All School Chronic Absenteeism |
Teen Pregnancy (Per 1000) |
| Adams | 3680 | 1119 | 92 | 24.5% | 1525 | 1119 | 194 | 54 | 38 | 3 | 8 | 84 | 18 | 1 | 4 | 22 | 14 | 5 | 152 | 43 | 87.3% | 29 | 314 | 24.1% | 24.8% |
| Allen | 13410 | 2414 | 215 | 18.2% | 3112 | 2414 | 432 | 112 | 82 | 6 | 14 | 312 | 64 | 4 | 12 | 78 | 64 | 28 | 603 | 211 | 91.2% | 92 | 1045 | 21.6% | 20.1% |
| Ashland | 7280 | 946 | 116 | 15.1% | 1144 | 946 | 178 | 41 | 31 | 2 | 6 | 115 | 22 | 1 | 2 | 31 | 29 | 11 | 288 | 89 | 93.5% | 31 | 241 | 17.4% | 11.4% |
| Ashtabula | 11750 | 2585 | 247 | 22.8% | 3410 | 2585 | 456 | 128 | 94 | 8 | 18 | 285 | 55 | 3 | 9 | 62 | 61 | 24 | 534 | 198 | 85.1% | 114 | 1206 | 28.2% | 22.6% |
| Athens | 9850 | 2994 | 207 | 24.1% | 3650 | 2994 | 292 | 84 | 62 | 4 | 11 | 142 | 32 | 1 | 4 | 45 | 34 | 14 | 342 | 120 | 89.4% | 48 | 390 | 26.5% | 13.5% |
| Auglaize | 6320 | 506 | 63 | 11.2% | 714 | 506 | 114 | 24 | 18 | 1 | 3 | 72 | 14 | 0 | 2 | 20 | 21 | 8 | 245 | 67 | 96.8% | 12 | 115 | 11.3% | 8.9% |
| Belmont | 7420 | 1187 | 119 | 17.9% | 1610 | 1187 | 224 | 58 | 42 | 4 | 7 | 168 | 36 | 2 | 5 | 38 | 36 | 12 | 358 | 114 | 92% | 42 | 412 | 19.1% | 16.4% |
| Brown | 5620 | 955 | 90 | 19.1% | 1312 | 955 | 186 | 48 | 36 | 2 | 6 | 96 | 20 | 1 | 3 | 18 | 24 | 9 | 233 | 74 | 89.9% | 35 | 330 | 22.4% | 19.8% |
| Butler | 53400 | 7476 | 854 | 15.4% | 10120 | 7476 | 1542 | 412 | 302 | 24 | 58 | 984 | 210 | 14 | 38 | 245 | 228 | 94 | 2215 | 814 | 91.7% | 388 | 4115 | 20.8% | 15.2% |
| Carroll | 3240 | 486 | 32 | 16.5% | 650 | 486 | 94 | 22 | 16 | 1 | 3 | 48 | 10 | 0 | 1 | 12 | 13 | 4 | 141 | 39 | 92.3% | 18 | 142 | 18.9% | 14.6% |
| Champaign | 5110 | 664 | 82 | 14.8% | 895 | 664 | 146 | 34 | 26 | 2 | 5 | 88 | 18 | 1 | 2 | 24 | 20 | 7 | 211 | 62 | 93.1% | 24 | 210 | 16.8% | 12.8% |
| Clark | 16950 | 3221 | 356 | 20.1% | 4412 | 3221 | 684 | 186 | 136 | 11 | 26 | 482 | 95 | 6 | 18 | 112 | 82 | 31 | 765 | 274 | 86.4% | 162 | 1940 | 27.1% | 25.4% |
| Clermont | 27800 | 2363 | 278 | 12.8% | 3110 | 2363 | 642 | 174 | 128 | 10 | 24 | 410 | 82 | 4 | 14 | 98 | 124 | 48 | 1240 | 412 | 93.2% | 134 | 1225 | 18.5% | 11.2% |
| Clinton | 5450 | 818 | 87 | 16.9% | 1140 | 818 | 168 | 44 | 32 | 2 | 6 | 104 | 22 | 1 | 3 | 26 | 24 | 10 | 237 | 79 | 89.5% | 38 | 364 | 21.2% | 17.9% |
| Columbiana | 11620 | 2092 | 186 | 19.8% | 2845 | 2092 | 394 | 104 | 76 | 6 | 14 | 264 | 52 | 2 | 8 | 58 | 56 | 19 | 548 | 181 | 91.1% | 72 | 685 | 21% | 16.8% |
| Coshocton | 4450 | 846 | 71 | 20.5% | 1210 | 846 | 148 | 36 | 26 | 2 | 5 | 82 | 16 | 1 | 2 | 18 | 19 | 6 | 195 | 58 | 90.2% | 29 | 298 | 22.3% | 18.9% |
| Crawford | 5120 | 870 | 82 | 19.2% | 1220 | 870 | 182 | 46 | 34 | 2 | 6 | 112 | 24 | 1 | 3 | 28 | 23 | 8 | 224 | 71 | 91.8% | 34 | 412 | 20.5% | 19.5% |
| Cuyahoga | 141200 | 31064 | 2329 | 21.8% | 44310 | 31064 | 6412 | 1744 | 1282 | 108 | 242 | 4120 | 890 | 68 | 182 | 940 | 712 | 312 | 6840 | 2410 | 81.2% | 1942 | 21450 | 33.4% | 16.2% |
| Darke | 6920 | 830 | 69 | 13.4% | 1114 | 830 | 134 | 32 | 24 | 2 | 4 | 92 | 18 | 1 | 2 | 25 | 26 | 9 | 271 | 81 | 95.4% | 19 | 138 | 12.7% | 11.6% |
| Defiance | 4980 | 598 | 50 | 13.8% | 812 | 598 | 122 | 28 | 20 | 2 | 4 | 86 | 16 | 1 | 2 | 22 | 21 | 7 | 215 | 64 | 94.1% | 21 | 195 | 14.2% | 12.1% |
| Delaware | 31200 | 1435 | 250 | 6.8% | 1812 | 1435 | 384 | 92 | 68 | 5 | 12 | 384 | 72 | 2 | 8 | 118 | 134 | 42 | 1430 | 488 | 96.5% | 84 | 912 | 11.1% | 4.2% |
| Erie | 8540 | 1366 | 137 | 17.4% | 1850 | 1366 | 312 | 88 | 64 | 5 | 12 | 242 | 48 | 3 | 8 | 54 | 44 | 18 | 412 | 149 | 88.9% | 68 | 904 | 23.7% | 17.4% |
| Fairfield | 21400 | 2140 | 342 | 13.2% | 3115 | 2140 | 564 | 144 | 106 | 8 | 20 | 424 | 88 | 4 | 14 | 110 | 94 | 33 | 962 | 311 | 92.8% | 122 | 1310 | 18.2% | 11.8% |
| Fayette | 3650 | 694 | 58 | 20.2% | 945 | 694 | 138 | 36 | 26 | 2 | 5 | 78 | 16 | 1 | 2 | 16 | 16 | 6 | 158 | 52 | 87.6% | 28 | 340 | 24.5% | 22.1% |
| Franklin | 178500 | 33915 | 3035 | 18.8% | 48510 | 33915 | 6124 | 1682 | 1236 | 104 | 234 | 4650 | 980 | 74 | 210 | 1120 | 845 | 394 | 8650 | 3140 | 82.4% | 2150 | 23180 | 31.9% | 17.6% |
| Fulton | 5720 | 515 | 57 | 11.5% | 712 | 515 | 116 | 26 | 18 | 1 | 3 | 76 | 14 | 0 | 2 | 22 | 24 | 8 | 235 | 70 | 95.9% | 15 | 148 | 12.1% | 10.2% |
| Gallia | 3680 | 883 | 74 | 23.8% | 1240 | 883 | 158 | 42 | 30 | 2 | 6 | 74 | 16 | 1 | 2 | 14 | 17 | 6 | 161 | 54 | 86.9% | 32 | 415 | 26.1% | 23.5% |
| Geauga | 12100 | 605 | 97 | 8.2% | 780 | 605 | 128 | 28 | 20 | 2 | 4 | 124 | 24 | 1 | 3 | 42 | 48 | 15 | 512 | 154 | 95.2% | 22 | 185 | 13.4% | 5.1% |
| Greene | 22400 | 2912 | 358 | 13.9% | 3612 | 2912 | 492 | 124 | 92 | 7 | 17 | 442 | 92 | 4 | 15 | 124 | 92 | 34 | 954 | 321 | 93.4% | 108 | 1120 | 16.9% | 9.4% |
| Guernsey | 4850 | 922 | 78 | 21.1% | 1315 | 922 | 174 | 46 | 34 | 2 | 6 | 94 | 20 | 1 | 3 | 22 | 22 | 8 | 214 | 69 | 88.7% | 36 | 385 | 23.9% | 21.8% |
| Hamilton | 104500 | 19855 | 1881 | 18.9% | 28140 | 19855 | 4582 | 1244 | 914 | 78 | 174 | 3240 | 680 | 48 | 134 | 780 | 488 | 214 | 4820 | 1690 | 85.9% | 1245 | 14110 | 27.6% | 16.9% |
| Hancock | 9820 | 1178 | 157 | 13.1% | 1512 | 1178 | 246 | 62 | 46 | 3 | 8 | 214 | 42 | 2 | 6 | 56 | 44 | 16 | 438 | 138 | 93% | 46 | 410 | 16.2% | 12.4% |
| Hardin | 4720 | 850 | 47 | 18.4% | 1120 | 850 | 112 | 24 | 18 | 1 | 3 | 64 | 12 | 0 | 1 | 16 | 16 | 5 | 171 | 51 | 91.5% | 22 | 205 | 18.4% | 16.2% |
| Harrison | 1850 | 333 | 19 | 19.5% | 495 | 333 | 68 | 14 | 10 | 1 | 2 | 32 | 6 | 0 | 1 | 8 | 8 | 3 | 84 | 24 | 90.8% | 14 | 118 | 20.1% | 15.7% |
| Henry | 3720 | 335 | 37 | 12.1% | 490 | 335 | 74 | 16 | 12 | 1 | 2 | 52 | 10 | 0 | 1 | 15 | 15 | 5 | 152 | 44 | 96.1% | 11 | 92 | 11.8% | 9.8% |
| Highland | 5640 | 1128 | 90 | 21.5% | 1512 | 1128 | 188 | 48 | 36 | 2 | 6 | 98 | 20 | 1 | 3 | 20 | 24 | 8 | 231 | 76 | 89.1% | 36 | 322 | 21.7% | 21.2% |
| Hocking | 3420 | 616 | 55 | 19.6% | 895 | 616 | 132 | 32 | 24 | 2 | 4 | 62 | 14 | 0 | 2 | 14 | 16 | 6 | 155 | 50 | 89.6% | 24 | 284 | 23.2% | 19.1% |
| Holmes | 6850 | 822 | 55 | 14.2% | 1112 | 822 | 54 | 10 | 8 | 0 | 1 | 42 | 8 | 0 | 1 | 10 | 11 | 3 | 184 | 32 | 91.2% | 45 | 64 | 15.1% | 14.3% |
| Huron | 7950 | 1193 | 127 | 16.8% | 1640 | 1193 | 214 | 54 | 40 | 3 | 7 | 146 | 28 | 1 | 4 | 36 | 32 | 12 | 318 | 104 | 91.7% | 48 | 512 | 19.4% | 16.7% |
| Jackson | 4210 | 926 | 67 | 23.5% | 1310 | 926 | 164 | 44 | 32 | 2 | 6 | 86 | 18 | 1 | 3 | 16 | 19 | 7 | 178 | 61 | 87.2% | 31 | 395 | 25.3% | 24.1% |
| Jefferson | 7480 | 1421 | 120 | 19.9% | 1980 | 1421 | 278 | 74 | 54 | 4 | 10 | 184 | 38 | 2 | 6 | 42 | 36 | 12 | 345 | 112 | 90.4% | 52 | 612 | 22.8% | 17.8% |
| Knox | 8420 | 1179 | 135 | 15.8% | 1612 | 1179 | 198 | 52 | 38 | 3 | 7 | 134 | 26 | 1 | 3 | 34 | 34 | 11 | 332 | 109 | 92.5% | 42 | 380 | 18.1% | 13.4% |
| Lake | 26800 | 2412 | 429 | 12.2% | 3415 | 2412 | 512 | 134 | 98 | 8 | 18 | 584 | 118 | 5 | 22 | 164 | 132 | 49 | 1290 | 442 | 92.7% | 144 | 1420 | 18.9% | 9.6% |
| Lawrence | 7420 | 1632 | 119 | 22.4% | 2315 | 1632 | 294 | 82 | 60 | 5 | 11 | 162 | 34 | 2 | 5 | 32 | 34 | 13 | 324 | 114 | 88.1% | 58 | 640 | 24.9% | 22.4% |
| Licking | 22800 | 2736 | 365 | 13.7% | 3612 | 2736 | 588 | 154 | 114 | 9 | 21 | 494 | 102 | 5 | 18 | 138 | 104 | 38 | 1050 | 351 | 93.3% | 138 | 1490 | 17.6% | 12.2% |
| Logan | 5850 | 761 | 94 | 15.2% | 1105 | 761 | 172 | 42 | 32 | 2 | 6 | 114 | 22 | 1 | 3 | 28 | 26 | 9 | 251 | 84 | 91.9% | 34 | 310 | 18.8% | 15.9% |
| Lorain | 40200 | 6432 | 643 | 17.1% | 8940 | 6432 | 1242 | 334 | 246 | 20 | 46 | 842 | 176 | 10 | 28 | 212 | 184 | 72 | 1740 | 612 | 88.4% | 312 | 3840 | 24.2% | 14.8% |
| Lucas | 54200 | 11924 | 1030 | 22.2% | 17120 | 11924 | 2482 | 684 | 502 | 42 | 96 | 1860 | 410 | 26 | 72 | 420 | 264 | 112 | 2540 | 914 | 81.8% | 812 | 9420 | 32.1% | 21.4% |
| Madison | 5120 | 563 | 51 | 13.5% | 795 | 563 | 136 | 32 | 24 | 2 | 4 | 94 | 18 | 1 | 2 | 26 | 24 | 8 | 234 | 71 | 92.9% | 26 | 245 | 17.1% | 12.5% |
| Mahoning | 26400 | 5808 | 475 | 21.9% | 8120 | 5808 | 1024 | 272 | 202 | 16 | 38 | 742 | 154 | 9 | 24 | 168 | 128 | 47 | 1250 | 424 | 85.4% | 248 | 3120 | 28.7% | 18.6% |
| Marion | 7850 | 1413 | 126 | 19.4% | 1980 | 1413 | 314 | 86 | 64 | 5 | 12 | 194 | 42 | 2 | 6 | 44 | 38 | 14 | 364 | 124 | 86.8% | 74 | 915 | 26.4% | 23.9% |
| Medina | 23400 | 1170 | 234 | 9.1% | 1640 | 1170 | 362 | 88 | 64 | 5 | 12 | 434 | 88 | 3 | 12 | 126 | 106 | 35 | 1080 | 348 | 95.1% | 78 | 795 | 13.8% | 6.8% |
| Meigs | 2720 | 680 | 44 | 24.8% | 912 | 680 | 118 | 28 | 20 | 2 | 4 | 54 | 12 | 0 | 1 | 10 | 12 | 4 | 124 | 39 | 87% | 22 | 264 | 25.8% | 22.8% |
| Mercer | 5920 | 414 | 47 | 9.8% | 595 | 414 | 92 | 20 | 14 | 1 | 3 | 72 | 14 | 0 | 2 | 22 | 21 | 6 | 224 | 61 | 97.6% | 9 | 68 | 9.4% | 7.4% |
| Miami | 13650 | 1502 | 218 | 13.2% | 2112 | 1502 | 296 | 74 | 54 | 4 | 10 | 244 | 48 | 2 | 7 | 68 | 61 | 22 | 592 | 194 | 94.2% | 58 | 540 | 15.5% | 12.9% |
| Monroe | 1650 | 281 | 17 | 18.2% | 395 | 281 | 48 | 8 | 6 | 0 | 1 | 28 | 6 | 0 | 0 | 6 | 7 | 2 | 71 | 21 | 92.5% | 10 | 88 | 18.2% | 13.2% |
| Montgomery | 64500 | 12900 | 1161 | 19.7% | 18120 | 12900 | 2784 | 762 | 562 | 48 | 106 | 1980 | 430 | 28 | 78 | 480 | 324 | 134 | 3120 | 1114 | 84.1% | 844 | 9820 | 29.1% | 18.4% |
| Morgan | 1720 | 378 | 28 | 23.1% | 540 | 378 | 62 | 12 | 8 | 1 | 1 | 34 | 8 | 0 | 1 | 8 | 8 | 2 | 79 | 23 | 85.2% | 14 | 142 | 26.8% | 21.5% |
| Morrow | 4820 | 578 | 48 | 14.1% | 812 | 578 | 124 | 28 | 20 | 2 | 4 | 78 | 16 | 0 | 2 | 20 | 19 | 6 | 194 | 59 | 92.4% | 22 | 198 | 17.9% | 14.1% |
| Muskingum | 10950 | 2081 | 175 | 19.9% | 2950 | 2081 | 396 | 108 | 78 | 6 | 15 | 242 | 52 | 2 | 8 | 54 | 52 | 19 | 498 | 168 | 90.1% | 78 | 840 | 22.6% | 20.6% |
| Noble | 1420 | 241 | 14 | 18.5% | 345 | 241 | 44 | 8 | 6 | 0 | 1 | 24 | 4 | 0 | 0 | 5 | 6 | 2 | 64 | 18 | 93.8% | 8 | 72 | 16.4% | 12.8% |
| Ottawa | 4320 | 389 | 43 | 12.5% | 595 | 389 | 114 | 24 | 18 | 1 | 3 | 82 | 16 | 0 | 2 | 24 | 21 | 7 | 214 | 64 | 93.6% | 21 | 184 | 16.1% | 11.5% |
| Paulding | 2420 | 290 | 24 | 14.2% | 412 | 290 | 64 | 12 | 8 | 1 | 1 | 42 | 8 | 0 | 1 | 10 | 9 | 3 | 98 | 28 | 94.9% | 11 | 84 | 13.2% | 12% |
| Perry | 4850 | 873 | 78 | 20.1% | 1240 | 873 | 162 | 42 | 30 | 2 | 6 | 92 | 20 | 1 | 3 | 20 | 22 | 8 | 211 | 70 | 89% | 32 | 315 | 23.4% | 19.4% |
| Pickaway | 7120 | 997 | 71 | 14.8% | 1312 | 997 | 212 | 52 | 38 | 3 | 7 | 144 | 28 | 1 | 4 | 34 | 34 | 11 | 324 | 106 | 91.6% | 44 | 485 | 19.2% | 15.1% |
| Pike | 3680 | 846 | 59 | 24.2% | 1210 | 846 | 168 | 46 | 34 | 2 | 6 | 78 | 18 | 1 | 3 | 14 | 17 | 6 | 158 | 56 | 86.2% | 29 | 360 | 26.7% | 26.2% |
| Portage | 21200 | 3180 | 339 | 15.1% | 4315 | 3180 | 442 | 116 | 86 | 7 | 16 | 394 | 82 | 4 | 12 | 104 | 94 | 32 | 945 | 312 | 92.9% | 94 | 945 | 18.4% | 10.8% |
| Preble | 5120 | 614 | 51 | 14.5% | 895 | 614 | 128 | 28 | 20 | 2 | 4 | 88 | 18 | 1 | 2 | 22 | 21 | 7 | 218 | 65 | 93.5% | 24 | 212 | 16.3% | 14.4% |
| Putnam | 4920 | 295 | 39 | 8.9% | 410 | 295 | 66 | 12 | 8 | 1 | 1 | 54 | 10 | 0 | 1 | 16 | 18 | 5 | 194 | 51 | 98.2% | 6 | 42 | 8.7% | 6.1% |
| Richland | 14150 | 2406 | 226 | 18.1% | 3412 | 2406 | 542 | 148 | 108 | 9 | 20 | 364 | 78 | 4 | 14 | 84 | 71 | 26 | 684 | 234 | 87.9% | 124 | 1510 | 25.1% | 19.2% |
| Ross | 8720 | 1482 | 139 | 18.7% | 2115 | 1482 | 318 | 88 | 64 | 5 | 12 | 214 | 46 | 2 | 7 | 44 | 44 | 16 | 412 | 141 | 88.5% | 68 | 812 | 24.3% | 21.9% |
| Sandusky | 7620 | 991 | 122 | 15.3% | 1412 | 991 | 216 | 54 | 40 | 3 | 7 | 152 | 32 | 1 | 4 | 38 | 36 | 12 | 348 | 111 | 92.1% | 42 | 465 | 18.7% | 15.6% |
| Scioto | 8650 | 2249 | 156 | 24.9% | 3215 | 2249 | 392 | 106 | 78 | 6 | 15 | 224 | 48 | 3 | 8 | 42 | 41 | 16 | 384 | 134 | 85.7% | 74 | 910 | 27.4% | 25.8% |
| Seneca | 6850 | 959 | 110 | 16.1% | 1390 | 959 | 212 | 52 | 38 | 3 | 7 | 134 | 26 | 1 | 3 | 34 | 32 | 11 | 314 | 99 | 92.3% | 41 | 430 | 19% | 14.9% |
| Shelby | 6720 | 672 | 67 | 12.4% | 912 | 672 | 144 | 34 | 24 | 2 | 5 | 108 | 22 | 1 | 3 | 28 | 26 | 9 | 261 | 80 | 95.3% | 22 | 195 | 13.1% | 11.2% |
| Stark | 45200 | 7684 | 723 | 17.6% | 10415 | 7684 | 1742 | 484 | 356 | 30 | 68 | 1040 | 215 | 12 | 32 | 240 | 224 | 86 | 2150 | 754 | 91% | 322 | 3910 | 21.4% | 16.4% |
| Summit | 62400 | 9984 | 998 | 16.8% | 14120 | 9984 | 2542 | 712 | 524 | 44 | 98 | 1680 | 345 | 18 | 46 | 410 | 312 | 124 | 3040 | 1054 | 89.3% | 544 | 6120 | 23.9% | 14.2% |
| Trumbull | 22100 | 4420 | 354 | 20.4% | 6120 | 4420 | 892 | 244 | 178 | 15 | 34 | 512 | 108 | 6 | 16 | 114 | 114 | 41 | 1090 | 378 | 88% | 184 | 2140 | 25.6% | 18.1% |
| Tuscarawas | 11400 | 1482 | 182 | 15.2% | 2115 | 1482 | 294 | 76 | 56 | 5 | 10 | 204 | 42 | 2 | 6 | 52 | 52 | 18 | 512 | 164 | 93% | 62 | 540 | 17.8% | 15.4% |
| Union | 8450 | 423 | 85 | 7.1% | 640 | 423 | 132 | 28 | 20 | 2 | 4 | 122 | 24 | 1 | 3 | 38 | 36 | 11 | 348 | 109 | 95.8% | 21 | 185 | 12.2% | 6.5% |
| Van Wert | 3680 | 368 | 37 | 12.8% | 512 | 368 | 84 | 18 | 14 | 1 | 2 | 58 | 12 | 0 | 1 | 15 | 14 | 4 | 144 | 41 | 95.1% | 14 | 112 | 12.5% | 11.1% |
| Vinton | 1620 | 389 | 26 | 25.2% | 540 | 389 | 72 | 16 | 12 | 1 | 2 | 32 | 8 | 0 | 1 | 6 | 7 | 2 | 68 | 22 | 84.6% | 15 | 165 | 28.1% | 24.6% |
| Warren | 32400 | 1620 | 324 | 7.2% | 2115 | 1620 | 484 | 118 | 86 | 7 | 16 | 514 | 102 | 4 | 14 | 152 | 142 | 46 | 1450 | 471 | 96.2% | 92 | 940 | 11.9% | 5.8% |
| Washington | 6820 | 1023 | 109 | 16.4% | 1412 | 1023 | 214 | 54 | 40 | 3 | 7 | 134 | 28 | 1 | 4 | 32 | 32 | 11 | 312 | 101 | 91.8% | 38 | 340 | 19.5% | 13.9% |
| Wayne | 15400 | 1848 | 246 | 13.8% | 2415 | 1848 | 342 | 86 | 64 | 5 | 12 | 242 | 48 | 2 | 7 | 68 | 64 | 21 | 634 | 198 | 93.9% | 64 | 510 | 15.3% | 12.7% |
| Williams | 4650 | 558 | 47 | 14.1% | 812 | 558 | 118 | 26 | 18 | 1 | 3 | 88 | 18 | 1 | 2 | 24 | 20 | 7 | 204 | 61 | 93.7% | 19 | 162 | 14.8% | 13.1% |
| Wood | 18900 | 2457 | 302 | 13.5% | 3112 | 2457 | 314 | 78 | 58 | 5 | 11 | 312 | 62 | 3 | 9 | 94 | 84 | 29 | 864 | 264 | 94.6% | 54 | 435 | 14.1% | 8.4% |
| Wyandot | 2720 | 245 | 27); | 12.1% | 395 | 245 | 68 | 14 | 10 | 1 | 2 | 44 | 8 | 0 | 1 | 12 | 12 | 4 | 121 | 35 | 95.2% | 11 | 82 | 12.9% | 11.4% |
2026 © Ohio Social Metrics